SUNRISE INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGY (FEE STRUCTURE)
SUNRISE INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGY(SIICT MEERUT) FEES STRUCTURE | |||||||
---|---|---|---|---|---|---|---|
(A) INFORMATION & COMMUNICATION TECHNOLOGY | ELIGIBILITY 10TH | ||||||
S. NO | COURSE CODE | COURSE | DURATION | TUTION FEES | REG FEES | EXAM FEES | TOTAL FEES |
1 | ICT-101 | DIPLOMA IN COMPUTER HARDWARE | 1 | 9000 | 500 | 500 | 10000 |
2 | ICT-102 | DIPLOMA IN IN COMPUTER APPLICATION | 1 | 9000 | 500 | 500 | 10000 |
3 | ICT-103 | ADVANCE DIPLOMA IN COMPUTER APPLICATION | 1 | 9000 | 500 | 500 | 10000 |
4 | ICT-104 | ADVANCE DIPLOMA IN COMPUTER HARDWARE | 1 | 9000 | 500 | 500 | 10000 |
5 | ICT-105 | DIPLOM AIN COMPUTER ACCOUNTING TALLY | 1 | 9000 | 500 | 500 | 10000 |
6 | ICT-106 | DIPLOMA TALLY ERP | 1 | 9000 | 500 | 500 | 10000 |
7 | ICT-107 | INDUSTRIAL DIPLOMA IN COMPUTER APPLICATION | 1 | 9000 | 500 | 500 | 10000 |
8 | ICT-108 | INDUSTRIAL DIPLOMA IN COMPUTER HARDWARE | 1 | 9000 | 500 | 500 | 10000 |
9 | ICT-109 | DIPLOMA IN DATABASE ADMINISTRATOR | 1 | 9000 | 500 | 500 | 10000 |
10 | ICT-110 | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | 1 | 9000 | 500 | 500 | 10000 |
11 | ICT-111 | POST GRADUATE DIPLOMA IN COMPUTER HARDWARE | 1 | 9000 | 500 | 500 | 10000 |
12 | ICT-112 | DIPLOMA IN DESKTOP PUBLISHING | 1 | 9000 | 500 | 500 | 10000 |
13 | ICT-113 | DIPLOM AIN INFORMATION TECHNOLOGY MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
14 | ICT-114 | DIPLOM A IN SOFTWARE TECHNOLOGY MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
15 | ICT-115 | DIPLOMA IN WEBSITE DOVELOPMENT | 1 | 9000 | 500 | 500 | 10000 |
16 | ICT-116 | DIPLOMA N COMPUTER TEACHER MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
17 | ICT-117 | DIPLOMA IN NETWORK SYSTEM ADMINISTRATOR | 1 | 9000 | 500 | 500 | 10000 |
18 | ICT-118 | DIPLOMA IN SOFTWARE TESTING | 1 | 9000 | 500 | 500 | 10000 |
19 | ICT-119 | DIPLOMA IN PROGRAMMING (HTML, XML, C & C++, JAVA, ADVANCE JAVA, .NET ETC) | 1 | 9000 | 500 | 500 | 10000 |
20 | ICT-120 | DIPLOMA IN ADVANCE PROGRAMMING & WEB DESIGN. | 1 | 9000 | 500 | 500 | 10000 |
21 | ICT-121 | DIPLOMA IN DIGITAL MARKETING | 1 | 9000 | 500 | 500 | 10000 |
22 | ICT-122 | DIPLOMA IN SEARCH ENGINE OPTIMIZATION. | 1 | 9000 | 500 | 500 | 10000 |
SUNRISE INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGY (SIICT MEERUT) FEES STRUCTURE | |||||||
---|---|---|---|---|---|---|---|
(B) MANAGEMENT | ELIGIBILITY 12TH | ||||||
S. NO | COURSE CODE | COURSE | DURATION | TUTION FEES | REG FEES | EXAM FEES | TOTAL FEES |
1 | MGMT-101 | INDUSTRIAL DIPLOMA IN BUSINESS MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
2 | MGMT-102 | DIPLOMA IN MEDICAL RECORD MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
3 | MGMT-103 | FIRE SAFETY MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
4 | MGMT-104 | DIPLOMA IN BUSINESS MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
5 | MGMT-105 | ADVANCE DIPLOMA IN BUSINESS MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
6 | MGMT-106 | INDUSTRIAL DIPLOMA IN FIRE SAFETY MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
7 | MGMT-107 | DIPLOMA IN HOSPITALITY & TOURISM MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
8 | MGMT-108 | ADVANCE DIPLOMA IN HOSPITALITY & TOURISM MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
9 | MGMT-109 | DIPLOMA IN HOSPITALITY MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
10 | MGMT-110 | ADVANCE DIPLOMA IN HOSPITALITY MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
11 | MGMT-111 | INDUSTRIAL DIPLOMA IN ACCOUNT MANAGEMENT | 2 | 9000 | 500 | 500 | 19500 |
12 | MGMT-112 | DIPLOMA IN BUSINESS MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
13 | MGMT-113 | DIPLOMA IN RETAIL MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
14 | MGMT-114 | DIPLOMA IN RETAIL TRADE & MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
15 | MGMT-115 | DIPLOMA IN MEDIA MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
16 | MGMT-116 | DIPLOMA IN ENVIRONMENT AND POLLUTION CONTROL | 1 | 9000 | 500 | 500 | 10000 |
17 | MGMT-117 | DIPLOMA IN COURIER AND LOGISTICS MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
18 | MGMT-118 | DIPLOMA IN NGO MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
19 | MGMT-119 | DIPLOMA IN RURAL DEVELOPMENT MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
20 | MGMT-120 | DIPLOMA IN FINANCIAL PLANNING & WEALTH MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
21 | MGMT-121 | DIPLOMA IN SUPPLY CHAIN MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
22 | MGMT-122 | DIPLOMA IN LOGISTIC & OPERATION MANAGEMENT | 1 | 9000 | 500 | 500 | 10000 |
SUNRISE INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGY (SIICT MEERUT) FEES STRUCTURE | |||||||
---|---|---|---|---|---|---|---|
(C) HOTEL MANAGEMENT | ELIGIBILITY 12TH | ||||||
S. NO | COURSE CODE | COURSE | DURATION | TUTION FEES | REG FEES | EXAM FEES | TOTAL FEES |
1 | HMGMT-101 | ADVANCE DIPLOMA IN FOOD PROCESSING | 1 | 12000 | 500 | 500 | 13000 |
2 | HMGMT-102 | ADVANCE DIPLOMA IN HOUSE KEEPING | 1 | 12000 | 500 | 500 | 13000 |
3 | HMGMT-103 | INDUSTRIAL DIPLOMA IN HOUSE KEEPING | 2 | 12000 | 500 | 500 | 25500 |
4 | HMGMT-104 | INDUSTRIAL DIPLOMA IN HOUSE KEEPING | 2 | 12000 | 500 | 500 | 25500 |
5 | HMGMT-105 | ADVANCE DIPLOMA FOOD AND BEVERAGE SERVICES | 1 | 12000 | 500 | 500 | 13000 |
6 | HMGMT-106 | MASTER DIPLOMA IN FOOD AND BEVERAGE SERVICES | 1 | 12000 | 500 | 500 | 13000 |
7 | HMGMT-107 | MASTER DIPLOMA FOOD AND BEVERAGE PRODUCTION | 1 | 12000 | 500 | 500 | 13000 |
8 | HMGMT-108 | ADVANCE DIPLOMA HOUSE KEEPING MASTER DIPLOMA HOUSE KEEPING | 1 | 12000 | 500 | 500 | 13000 |
9 | HMGMT-109 | ADVANCE DIPLOMA FRONT OFFICE OPERATIONS | 1 | 12000 | 500 | 500 | 13000 |
10 | HMGMT-110 | ADVANCE DIPLOMA FOOD AND BEVERAGE PRODUCTION | 1 | 12000 | 500 | 500 | 13000 |
11 | HMGMT-111 | MASTER DIPLOMA FRONT OFFICE OPERATIONS | 1 | 12000 | 500 | 500 | 13000 |
12 | HMGMT-112 | CERTIFICATE IN FOOD AND BEVERAGE SERVICES | 0.5 | 12000 | 500 | 500 | 6750 |
13 | HMGMT-113 | DIPLOMA IN FOOD AND BEVERAGE SERVICES | 1 | 12000 | 500 | 500 | 13000 |
14 | HMGMT-114 | CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION | 0.5 | 12000 | 500 | 500 | 6750 |
15 | HMGMT-115 | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION | 1 | 12000 | 500 | 500 | 13000 |
16 | HMGMT-116 | CERTIFICATE IN HOUSE KEEPING | 0.5 | 12000 | 500 | 500 | 6750 |
17 | HMGMT-117 | DIPLOMA IN HOUSE KEEPING | 1 | 12000 | 500 | 500 | 13000 |
18 | HMGMT-118 | DIPLOMA IN FRONT OFFICE OPERATIONS | 1 | 12000 | 500 | 500 | 13000 |
19 | HMGMT-119 | INDUSTRIAL DIPLOMA IN FOOD AND BEVERAGE SERVICES | 2 | 12000 | 500 | 500 | 25500 |
20 | HMGMT-120 | INDUSTRIAL DIPLOMA FOOD AND BEVERAGE PRODUCTION | 2 | 12000 | 500 | 500 | 25500 |
21 | HMGMT-121 | INDUSTRIAL DIPLOMA IN HOUSE KEEPING | 2 | 12000 | 500 | 500 | 25500 |
22 | HMGMT-122 | INDUSTRIAL DIPLOMA IN FRONT OFFICE OPERATIONS | 2 | 12000 | 500 | 500 | 25500 |
SUNRISE INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGY (SIICT MEERUT) FEES STRUCTURE | |||||||
---|---|---|---|---|---|---|---|
(D) VOCATIONAL ITI | ELIGIBILITY 10TH | ||||||
S. NO | COURSE CODE | COURSE | DURATION | TUTION FEES | REG FEES | EXAM FEES | TOTAL FEES |
1 | DELEI-101 | ELECTRICIAN | 2 | 8000 | 500 | 500 | 17500 |
2 | DWEL-102 | WELDER | 1 | 8000 | 500 | 500 | 9000 |
3 | DFIT-103 | FITTER | 2 | 8000 | 500 | 500 | 17500 |
4 | DPLU-104 | PLUMBER | 1 | 8000 | 500 | 500 | 9000 |
5 | DDP-105 | DIGITAL PHOTOGRAPHY | 2 | 8000 | 500 | 500 | 17500 |
6 | DCOPA-106 | COPA | 2 | 8000 | 500 | 500 | 17500 |
7 | DHSI-107 | HEALTH SANITARY INSPECTOR | 1 | 8000 | 500 | 500 | 9000 |
8 | DFS-108 | FIRE SAFETY | 1 | 8000 | 500 | 500 | 9000 |
9 | DWIR-109 | WIREMAN | 2 | 8000 | 500 | 500 | 17500 |
10 | DDR-110 | DRAUGHTSMAN (Civil) | 2 | 8000 | 500 | 500 | 17500 |
11 | DCT-111 | CUTTING & TAILORING & DRESS MAKING | 1 | 8000 | 500 | 500 | 9000 |
12 | DFSM-112 | FIRE SAFETY MANAGEMENT | 2 | 8000 | 500 | 500 | 17500 |
13 | DSH-113 | STENOGRAPHY (HINDI) | 1 | 8000 | 500 | 500 | 9000 |
14 | DBW-114 | BEAUTY & WELLNESS | 1 | 8000 | 500 | 500 | 9000 |
15 | DSE-115 | STENOGRAPHY (ENGLISH) | 1 | 8000 | 500 | 500 | 9000 |
16 | DIM-116 | INSTRUMENT MECHANIC | 2 | 8000 | 500 | 500 | 17500 |
17 | DHS-117 | HAIR & SKIN CARE | 1 | 8000 | 500 | 500 | 9000 |
18 | DCR-118 | CARPENTER | 1 | 8000 | 500 | 500 | 9000 |
19 | DMM-119 | MOTOR MECHANIC | 2 | 8000 | 500 | 500 | 17500 |
20 | DBT-120 | BEAUTY THERAPY | 2 | 8000 | 500 | 500 | 17500 |
21 | DAM-121 | AUTOMOBILE | 2 | 8000 | 500 | 500 | 17500 |
22 | DDM-122 | DIESEL MECHANIC | 1 | 8000 | 500 | 500 | 9000 |
23 | DSK-123 | STORE KEEPER | 2 | 8000 | 500 | 500 | 17500 |
24 | DRAC-124 | ITI-IN-Refrigeration & Air Conditioning | 2 | 8000 | 500 | 500 | 17500 |
25 | DDRAFT-125 | DRAFTSMAN | 2 | 8000 | 500 | 500 | 17500 |
26 | DAC-126 | ART & CRAFT | 2 | 8000 | 500 | 500 | 17500 |
27 | DTUR-127 | ITI IN TURNER | 2 | 8000 | 500 | 500 | 17500 |
SUNRISE INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGY(SIICT MEERUT) FEES STRUCTURE | |||||||
---|---|---|---|---|---|---|---|
(E) VEDIC ASTROLOGY | ELIGIBILITY 10TH | ||||||
S. NO | COURSE CODE | COURSE | DURATION | TUTION FEES | REG FEES | EXAM FEES | TOTAL FEES |
1 | CIA-101 | CERTIFICATE In Astrology (CIA) | 0.5 | 9000 | 500 | 500 | 5250 |
2 | CIP-101 | CERTIFICATE in Palmistry (CIP) | 0.5 | 9000 | 500 | 500 | 5250 |
3 | CIV-101 | CERTIFICATE in Vedic Vastu Shatra (CIV) | 0.5 | 9000 | 500 | 500 | 5250 |
4 | CIF-101 | CERTIFICATE in Feng Shui Chinese Astrology (CIF) | 0.5 | 9000 | 500 | 500 | 5250 |
5 | CIG-101 | CERTIFICATE in Gems & Crystals (CIG) | 0.5 | 9000 | 500 | 500 | 5250 |
6 | CIN-101 | CERTIFICATE in Numerology (CIN) | 0.5 | 9000 | 500 | 500 | 5250 |
7 | CITR-101 | CERTIFICATE in Tarot Reading (CITR) | 0.5 | 9000 | 500 | 500 | 5250 |
8 | DIA-101 | DIPLOMA IN Astrology (DIA) | 1 | 9000 | 500 | 500 | 10000 |
9 | DIP-101 | DIPLOMA IN Palmistry (DIP) | 1 | 9000 | 500 | 500 | 10000 |
10 | DIV-101 | DIPLOMA IN Vedic Vastu Shatra (DIV) | 1 | 9000 | 500 | 500 | 10000 |
11 | DIF-101 | DIPLOMA IN Feng Shui Chinese Astrology (DIF) | 1 | 9000 | 500 | 500 | 10000 |
12 | DIG-101 | DIPLOMA IN Gems & Crystals (DIG) | 1 | 9000 | 500 | 500 | 10000 |
13 | DIN-101 | DIPLOMA IN Numerology (DIN) | 1 | 9000 | 500 | 500 | 10000 |
14 | DIT-101 | DIPLOMA IN Tarot Reading (DIT) | 1 | 9000 | 500 | 500 | 10000 |
15 | PGDIA-101 | PG DIPLOMA IN Astrology (PGDIA) | 1 | 9000 | 500 | 500 | 10000 |
16 | PGDIP-101 | PG DIPLOMA IN Palmistry and Face Reading (PGDIP) | 1 | 9000 | 500 | 500 | 10000 |
17 | PGDIV-101 | PG DIPLOMA IN Vedic Vastu (PGDIV) | 1 | 9000 | 500 | 500 | 10000 |
18 | PGDIF-101 | PG DIPLOMA IN Feng Shui & Chinese Astrology (PGDIF) | 1 | 9000 | 500 | 500 | 10000 |
19 | PGDIT-101 | PG DIPLOMA IN Tarot Reading and Divination (PGDIT) | 1 | 9000 | 500 | 500 | 10000 |
(F) YOGA & NATUROPATHY | |||||||
---|---|---|---|---|---|---|---|
S. NO | COURSE CODE | COURSE | DURATION | TUTION FEES | REG FEES | EXAM FEES | TOTAL FEES |
1 | CYOG-101 | CERTIFICATE IN YOGA | 0.5 | 6000 | 500 | 500 | 3750 |
2 | DYOG-102 | DIPLOMA IN YOGA | 1 | 10000 | 500 | 500 | 11000 |
3 | ADYOG-103 | ADVANCE DIPLOMA IN YOGA | 2 | 10000 | 500 | 500 | 21500 |
4 | DYNS-104 | DIPLOMA IN YOGA & NATUROPATHY SCIENCE | 2 | 10000 | 500 | 500 | 21500 |
5 | PGDYNS-105 | POST GRADUATE DIPLOMA IN YOGA & NATUROPATHY SCIENCE | 1 | 10000 | 500 | 500 | 11000 |
7 | ADYNS-106 | ADVANCE DIPLOMA IN YOGA & NATUROPATHY SCIENCE | 1 | 10000 | 500 | 500 | 11000 |
SUNRISE INSTITUTE OF INFORMATION & COMMUNICATION TECHNOLOGY(SIICT MEERUT) FEES STRUCTURE | |||||||
---|---|---|---|---|---|---|---|
(G) TRAINING BASED CERTIFICATES AND DIPLOMAS | ELIGIBILITY 10TH | ||||||
S. NO | COURSE CODE | COURSE | DURATION | TUTION FEES | REG FEES | EXAM FEES | TOTAL FEES |
1 | DPBS-101 | PLAYBACK SINGING | 1 | 4000 | 500 | 500 | 5000 |
2 | DDCG-102 | DANCE CHOREOGRAPHY | 1 | 4000 | 500 | 500 | 5000 |
3 | DCTD-103 | CORPORATE TRAINING & DEVELOPMENT | 1 | 4000 | 500 | 500 | 5000 |
4 | DPM-104 | PRINT MEDIA | 1 | 4000 | 500 | 500 | 5000 |
5 | DPR-105 | POULTRY PRODUCTION | 1 | 4000 | 500 | 500 | 5000 |
6 | DBEMT-106 | EMERGENCY MEDICAL TECHNICIAN | 1 | 4000 | 500 | 500 | 5000 |
7 | DBNCA-107 | NURSING CARE ASSISTANT | 1 | 4000 | 500 | 500 | 5000 |
8 | DABRT-108 | AUTO BODY REPAIR TECHNICIAN | 1 | 4000 | 500 | 500 | 5000 |
9 | DHRBK-109 | HOTEL RECEPTION & BOOK KEEPING | 1 | 4000 | 500 | 500 | 5000 |
10 | DLPT-110 | LEATHER PROCESSING/TANNING | 1 | 4000 | 500 | 500 | 5000 |
11 | DASR-111 | AC SERVICE AND REPAIR | 1 | 4000 | 500 | 500 | 5000 |
12 | DPRT-112 | PALM PRODUCT TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
13 | DMI-113 | MUSIC & INSTRUMENTS | 1 | 4000 | 500 | 500 | 5000 |
14 | DCD-114 | CAR DRIVING | 1 | 4000 | 500 | 500 | 5000 |
15 | DMR-115 | MOBILE REPAIRING | 1 | 4000 | 500 | 500 | 5000 |
16 | DMPM-116 | MOTOR PUMPS MECHANIC | 1 | 4000 | 500 | 500 | 5000 |
17 | DFLGD-117 | FOOTWEAR & LEATHER GOODS WORKER | 1 | 4000 | 500 | 500 | 5000 |
18 | DHPW-118 | HANDMADE PAPER WORKER | 1 | 4000 | 500 | 500 | 5000 |
19 | DRT-119 | REFRIGERATOR TECHNICIAN | 1 | 4000 | 500 | 500 | 5000 |
20 | DTT-120 | TV TECHNICIAN | 1 | 4000 | 500 | 500 | 5000 |
21 | DDC-121 | DIAMOND CUTTING | 1 | 4000 | 500 | 500 | 5000 |
22 | DMW-122 | MOTOR WINDING | 1 | 4000 | 500 | 500 | 5000 |
23 | DDEPS-123 | 123DIESEL ENGINE/PUMP SERVICING | 1 | 4000 | 500 | 500 | 5000 |
24 | DWF-124 | WELDING & FABRICATION | 1 | 4000 | 500 | 500 | 5000 |
25 | DPT-125 | PLASTIC TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
26 | DDCM-126 | DETERGENT CAKE MAKING | 1 | 4000 | 500 | 500 | 5000 |
27 | DLPT-127 | LEATHER PROCESSING/TANNING | 1 | 4000 | 500 | 500 | 5000 |
28 | DFT-128 | FIBRE TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
29 | DPRT-129 | PALM PRODUCT TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
30 | DFVP-130 | FRUITS & VEGETABLE PROCESSING | 1 | 4000 | 500 | 500 | 5000 |
31 | DBM-131 | BAKERY MANUFACTURING | 1 | 4000 | 500 | 500 | 5000 |
32 | DMPM-132 | MILK PRODUCTS MANUFACTURING | 1 | 4000 | 500 | 500 | 5000 |
33 | DBKC-133 | BEE KEEPING COURSE | 1 | 4000 | 500 | 500 | 5000 |
34 | DSRS-134 | SILK REELING & SPINNING | 1 | 4000 | 500 | 500 | 5000 |
35 | DNW-135 | NEEDLE WORK | 1 | 4000 | 500 | 500 | 5000 |
36 | DHC-137 | HOSIERY COURSE | 1 | 4000 | 500 | 500 | 5000 |
37 | DTM-138 | TAILORING & EMBROIDERY | 1 | 4000 | 500 | 500 | 5000 |
38 | DLGM-139 | LEATHER GOODS MAKER | 1 | 4000 | 500 | 500 | 5000 |
39 | DCM-140 | CANDLE MAKING | 1 | 4000 | 500 | 500 | 5000 |
40 | DWWT-141 | WOODEN WORK TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
41 | DWFM-142 | WATER FALLS MAKING | 1 | 4000 | 500 | 500 | 5000 |
42 | DTMT-143 | TOY MAKING TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
43 | DTGT-144 | TAILORING & GARMENT TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
44 | DSWM-145 | SPA & WELLNESS MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
45 | DPT-146 | PAINTING TECHNOLOGY | 1 | 4000 | 500 | 500 | 5000 |
46 | DCTT-147 | COMPUTER TEACHER TRAINING | 1 | 4000 | 500 | 500 | 5000 |
47 | DMD-148 | MEHANDI DESIGNER | 0.5 | 4000 | 500 | 500 | 2750 |
48 | DGJ-149 | GEM & JEWELLERY | 1 | 4000 | 500 | 500 | 5000 |
49 | DPGY-150 | PHOTOGRAPHY | 1 | 4000 | 500 | 500 | 5000 |
50 | DHSCS-151 | HAIR & SKIN CARE SPECIALIST | 1 | 4000 | 500 | 500 | 5000 |
51 | DOMO-152 | OFFICE MACHINE OPERATOR | 1 | 4000 | 500 | 500 | 5000 |
52 | DOAI-153 | OFFICE AUTOMATION & INTERNET | 1 | 4000 | 500 | 500 | 5000 |
53 | DHQM-153 | HEALTH QUALITY MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
54 | DISM-154 | INDUSTRIAL SAFETY MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
55 | DPSMA-155 | PRE-SCHOOL MANAGEMENT ASSISTANT | 1 | 4000 | 500 | 500 | 5000 |
56 | DCHA-156 | CATERING & HOSPITALITY ASSISTANT | 1 | 4000 | 500 | 500 | 5000 |
57 | DHHK-157 | HOSPITAL HOUSE KEEPING | 1 | 4000 | 500 | 500 | 5000 |
58 | DRM-158 | RURAL MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
59 | DLT-159 | LANGUAGE TRANSLATION | 1 | 4000 | 500 | 500 | 5000 |
60 | DWE-160 | WRITING & EDITING | 1 | 4000 | 500 | 500 | 5000 |
61 | DLA-161 | LIBRARY ATTENDANT | 1 | 4000 | 500 | 500 | 5000 |
62 | DES-162 | ENGLISH SPEAKING | 0.5 | 4000 | 500 | 500 | 2750 |
63 | DOSR-163 | OFFICE SECRETARYSHIP | 1 | 4000 | 500 | 500 | 5000 |
64 | DMSM-164 | MARKETING AND SALESMANSHIP | 1 | 4000 | 500 | 500 | 5000 |
65 | DCG-165 | COUNSELLING & GUIDANCE | 1 | 4000 | 500 | 500 | 5000 |
66 | DEMS-166 | ENVIRONMENTAL STUDIES | 1 | 4000 | 500 | 500 | 5000 |
67 | CMGMT-167 | CRECHE MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
68 | EMGMTA-168 | EVENT MANAGEMENT ASSISTANT | 1 | 4000 | 500 | 500 | 5000 |
69 | HSMGMT-169 | HEALTH AND SAFETY MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
70 | DCHW-170 | COMMUNITY HEALTH WORKER | 1 | 4000 | 500 | 500 | 5000 |
71 | DSO-171 | SECURITY OFFICER | 1 | 4000 | 500 | 500 | 5000 |
72 | DYCW-172 | YOUTH CARE WORKER | 1 | 4000 | 500 | 500 | 5000 |
73 | DSW-173 | SOCIAL WORK | 1 | 4000 | 500 | 500 | 5000 |
74 | DHC-174 | HEALTH & CARE | 1 | 4000 | 500 | 500 | 5000 |
75 | DPD-175 | PERSONALITY DEVELOPMENT | 1 | 4000 | 500 | 500 | 5000 |
76 | DHY-176 | HEALTH & YOGA | 1 | 4000 | 500 | 500 | 5000 |
77 | DHEX-177 | HR EXECUTIVE | 1 | 4000 | 500 | 500 | 5000 |
78 | DIHK-178 | INSTITUTION HOUSE KEEPING | 1 | 4000 | 500 | 500 | 5000 |
79 | DFOEX-179 | FRONT OFFICE EXECUTIVE | 1 | 4000 | 500 | 500 | 5000 |
80 | DIAG-180 | INSURANCE AGENT | 1 | 4000 | 500 | 500 | 5000 |
81 | DOADMS-181 | OFFICE ADMINISTRATOR | 1 | 4000 | 500 | 500 | 5000 |
82 | DLIS-182 | LIBRARY & INFORMATION SCIENCE | 1 | 4000 | 500 | 500 | 5000 |
83 | SDMGMT-183 | STORE AND DISPATCH MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
84 | DHK-184 | HOUSE KEEPING | 1 | 4000 | 500 | 500 | 5000 |
85 | DAC-185 | ARTS CRAFTS | 1 | 4000 | 500 | 500 | 5000 |
86 | CCMGMT-186 | CHILD CARE MANAGEMENT | 1 | 4000 | 500 | 500 | 5000 |
87 | DECCE-187 | EARLY CHILDHOOD CARE & EDUCATION (ECCE) | 1 | 4000 | 500 | 500 | 5000 |
88 | DNPTT-188 | NURSERY PRIMARY TEACHER TRAINING (NPTT) | 1 | 4000 | 500 | 500 | 5000 |
89 | DPTT-189 | PRIMARY TEACHER TRAINING (PTT) | 1 | 4000 | 500 | 500 | 5000 |
90 | DNTT-190 | NURSERY TEACHER TRAINING ( NTT) | 1 | 4000 | 500 | 500 | 5000 |
SHUBHARTI COURSES FEES STRUCTURE | |||
---|---|---|---|
S. No. | Course Name | Course Fee (in Rs) | Course Duration |
1 | DBA | 7200 | 1 year |
2 | DCA | 8500 | 1 year |
3 | ADBA | 7200 | 2 years |
4 | ADCA | 8500 | 2 years |
5 | Post Graduate Diploma in Intellectual Property Rights | 8500 | 1 year |
6 | Post Graduate Diploma in Dietetics & Public Nutrition | 14000 | 1 year |
7 | Post Graduate Diploma in Maternal & Child Health | 19000 | 1 year |
8 | Post Graduate Diploma in Food Safety & Quality Management | 14000 | 1 year |
9 | Post Graduate Diploma in Hospital & Health Management | 19000 | 1 year |
10 | Post Graduate Diploma in Computer Application | 12000 | 1 year |
11 | B.A.(Hindi,English,Mathematics,Economics,Sociology,Political Science,History) | 3600 | 3 years |
12 | B.A (Fashion Designing, Fine Arts) | 7200 | 3 years |
13 | BBA | 11000 | 3 years |
14 | B.A. - JMC | 7200 | 3 years |
15 | B. Lib | 9000 | 1 year |
16 | B.Sc (PCM) | 8500 | 3 years |
17 | B.Sc (ZBC) | 8500 | 3 years |
18 | BCA | 10000 | 3 years |
19 | B.Com. | 5500 | 3 years |
20 | M.A (English, Sociology, Hindi, Political Science, Public Administration, History) | 5000 | 2 years |
21 | M.B.A.-Dual Specialization (Information Technology/ HRM/Marketing Management/ Production & Operation Management/ Financial Management) | 17000 | 2 years |
22 | M.B.A.-Single Specialization (Hotel & Tourism Mgt/ Telecom Management/ Fashion Designing/ Fine Arts/ Pharmaceutical Marketing/ Hospital Administration) | 17000 | 2 years |
23 | M.A. - JMC | 9500 | 2 years |
24 | M. Lib | 9000 | 1 year |
25 | M.Sc Dietetics & Food Service Management | 12500 | 2 years |
26 | M.Sc (Computer Application) | 13500 | 2 years |
27 | MCA | 13500 | 3 years |
28 | M.Com. | 6200 | 2 years |
OTHER Fees: |
---|
Examination Fee : Rs. 1400 per year |
Reappear Paper Fee : Rs. 250 per paper |
Credit Transfer Fee : Rs. 1500 |
Continuation Fee : Rs. 500 |
Revaluation Fee : Rs. 200 per paper |
Change of Address Fee : Rs. 200 |
Change of Specialization Fee : Rs. 200 |
Certificate/ Diploma/ Provisional Degree Fee : Rs. 500 |
Consolidated Marksheet Fee : Rs. 300 |
Duplicate Marksheet Fee : Rs. 200 |
Final Degree Fee : Rs. 1500 |
Confidential Result Fee : Rs. 1000 |
Document Verification Fee : Rs. 1000 (Per Document) |
Note : Fee once paid shall not be refunded on withdrawal/ cancellation of admission under any circumstances. |